Account Opening Fee – Per New Account/IBAN Activation | 25.00 |
Dormant Account/Closing Account Fee | 25.00 |
Account Maintenance Fee | 10.00 |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.00 | 0.50% + 1.65 GBP/EUR |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.01 | 0.50% + 1.65 GBP/EUR |
Internal Monitox to Monitox Account Transfer | 1.65 |
FX Currency Conversion – SPOT Mid Market Rate | 1.00% |
CHAPS Per Event | 30.00 |
SWIFT Per Event | 25.00 |
Payment Reversal Fee | 35.00 |
Payment Recalls / Disputes | 0.30% + 50.00 |
Advanced Fraud Investigations | 0.30% + 150.00 |
Miscellaneous Charge – Inactive/Dormant Account 90 day Closure | 35.00 |
Miscellaneous Charge – Cancellation / Amendment | |
Miscellaneous Charge – Account | |
Miscellaneous Charge – Confirmation and/or other | |
Miscellaneous Charge Letter | |
Minimum Account Balance (value to be held in account) | 25.00 |
Complaince Fee |
A compliance fee of 1% may be applied which relates to high risk transactions involving:
|
Sector | Private Individual |
Account Opening Fee – Per New Account/IBAN Activation | 150.00 |
Dormant Account/Closing Account Fee | 50.00 |
Account Maintenance Fee | 50.00 |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.00 | 0.50% + 1.65 GBP/EUR |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.01 | 0.50% + 1.65 GBP/EUR |
Internal Monitox to Monitox Account Transfer | 1.65 |
FX Currency Conversion – SPOT Mid Market Rate | 1.00% |
CHAPS Per Event | 30.00 |
SWIFT Per Event | 25.00 |
Payment Reversal Fee | 35.00 |
Payment Recalls / Disputes | 0.30% + 50.00 |
Advanced Fraud Investigations | 0.30% + 150.00 |
Miscellaneous Charge – Inactive/Dormant Account 90 day Closure | 35.99 |
Miscellaneous Charge – Cancellation / Amendment | |
Miscellaneous Charge – Account | |
Miscellaneous Charge – Confirmation and/or other | |
Miscellaneous Charge Letter | |
Minimum Account Balance (value to be held in account) | 50.00 |
Complaince Fee |
A compliance fee of 1% may be applied which relates to high risk transactions involving:
|
Sector | Sole Traders |
Account Opening Fee – Per New Account/IBAN Activation | 250.00 |
Dormant Account/Closing Account Fee | 250.00 |
Account Maintenance Fee | 250.00 |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.00 | 0.40% + 1.65 GBP/EUR |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.01 | 0.40% + 1.65 GBP/EUR |
Internal Monitox to Monitox Account Transfer | 1.65 |
FX Currency Conversion – SPOT Mid Market Rate | 0.50% |
CHAPS Per Event | 30.00 |
SWIFT Per Event | 25.00 |
Payment Reversal Fee | 35.00 |
Payment Recalls / Disputes | 0.30% + 75.00 |
Advanced Fraud Investigations | 0.30% + 200.00 |
Miscellaneous Charge – Inactive/Dormant Account 90 day Closure | 35.00 |
Miscellaneous Charge – Cancellation / Amendment | |
Miscellaneous Charge – Account | |
Miscellaneous Charge – Confirmation and/or other | |
Miscellaneous Charge Letter | |
Minimum Account Balance (value to be held in account) | 250.00 |
Complaince Fee |
A compliance fee of 1% may be applied which relates to high risk transactions involving:
|
Sector | All Industries NOT within Business Gold |
Account Opening Fee – Per New Account/IBAN Activation | 500.00 |
Dormant Account/Closing Account Fee | 500.00 |
Account Maintenance Fee | 500.00 |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.00 | 0.50% + 1.65 GBP/EUR |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.01 | 0.50% + 1.65 GBP/EUR |
Internal Monitox to Monitox Account Transfer | 1.65 |
FX Currency Conversion – SPOT Mid Market Rate | 0.40% |
CHAPS Per Event | 30.00 |
SWIFT Per Event | 25.00 |
Payment Reversal Fee | 35.00 |
Payment Recalls / Disputes | 0.45% + 250.00 |
Advanced Fraud Investigations | 0.45% + 150.01 |
Miscellaneous Charge – Inactive/Dormant Account 90 day Closure | 35.00 |
Miscellaneous Charge – Cancellation / Amendment | |
Miscellaneous Charge – Account | |
Miscellaneous Charge – Confirmation and/or other | |
Miscellaneous Charge Letter | |
Minimum Account Balance (value to be held in account) | 500.00 |
Complaince Fee |
A compliance fee of 1% may be applied which relates to high risk transactions involving:
|
Sector |
|
Account Opening Fee – Per New Account/IBAN Activation | Available on Request |
Dormant Account/Closing Account Fee | Available on Request |
Account Maintenance Fee | Available on Request |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.00 | Available on Request |
Transaction – In Bound (per Transaction). SEPA OR FPS. Min transaction £1.00/€1.01 | Available on Request |
Internal Monitox to Monitox Account Transfer | Available on Request |
FX Currency Conversion – SPOT Mid Market Rate | Available on Request |
CHAPS Per Event | Available on Request |
SWIFT Per Event | Available on Request |
Payment Reversal Fee | Available on Request |
Payment Recalls / Disputes | Available on Request |
Advanced Fraud Investigations | Available on Request |
Miscellaneous Charge – Inactive/Dormant Account 90 day Closure | Available on Request |
Miscellaneous Charge – Cancellation / Amendment | |
Miscellaneous Charge – Account | |
Miscellaneous Charge – Confirmation and/or other | |
Miscellaneous Charge Letter | |
Minimum Account Balance (value to be held in account) | Available on Request |
Complaince Fee |
A compliance fee of 1% may be applied which relates to high risk transactions involving:
|
Monitox Limited, is a Limited Liability company registered in Scotland, under Company Nr: SC627907.
Monitox Limited is authorised by the Financial Conduct Authority under the Electronic Money Regulations 2011 (Firm Reference 901012).
Monitox Limited is registered on the Information Commissioner’s Office’s Register of Data Controllers under number: ZB190422.
© 2019-2024 Monitox Limited
The website www.monitox.com is owned and operated by Monitox Limited, Suite 20, 196 Rose Street, Edinburgh, Scotland, EH2 4AT, UK. London Office: Heron Tower, 110 Bishopsgate, London, EC2N 4AY.